Markets Overview
Where the B2C business is winning or losing money across markets right now. All money in EUR. Identified retail only — anonymous walk-ins are out of scope.
Headline KPIs
Community revenue
€46M
+8.7% vs PY+4.1% vs prev
Orders
1M
+6.2% vs PY+2.8% vs prev
AOV
€46
+2.4% vs PY+1.2% vs prev
Repeat rate
28.9%
-3.4% vs PY-1.4% vs prev
Lovers revenue share
42.1%
+3.8% vs PY+1.1% vs prev
Automation share
11.8%
+1.2% vs PY+0.4% vs prev
Markets · period summary
Click a market row to filter every board10 markets · last 12 months
| Market | Revenue | Orders | AOV | Repeat | Online / Retail | vs PY |
|---|---|---|---|---|---|---|
Denmark | €14M | 301.6K | €46 | 36% | 81% | +6.7% |
Germany | €9M | 222.5K | €40 | 30% | 63% | +18.5% |
Norway | €5.5M | 109.7K | €50 | 28% | 62% | -2.5% |
Finland | €3.2M | 66.1K | €48 | 25% | 61% | +11.0% |
Sweden | €4.1M | 86.1K | €48 | 31% | 55% | +21.9% |
United Kingdom | €4.8M | 96.5K | €50 | 19% | 73% | -13.9% |
United States | €3.4M | 81.5K | €42 | 19% | 61% | +28.1% |
.com (catch-all) | €1.8M | 39.6K | €45 | 19% | 60% | +4.4% |
Austria Retail-only · limited data | €140K | 3.1K | €45 | 36% | Retail-only | +4.3% |
UAE Retail-only · limited data | €105K | 2.4K | €44 | 19% | Retail-only | +7.2% |
Revenue trend by market
Online vs identified-retail split
Identified retail only — does not include anonymous walk-insDenmark
81%
Online share
Germany
63%
Online share
Norway
62%
Online share
Finland
61%
Online share
Sweden
55%
Online share